For the complete documentation index, see llms.txt
For the complete documentation index, see llms.txt
Zinc Background Check Products and Turnaround Times
At Zinc our goal is to provide you with full transparency of when you can expect your candidate's checks to be complete so you can run a smooth and efficient background checking process.
## Supported check availability
Availability depends on the country, employer package, and local provider requirements. Zinc offers the following check types:
- Address
- Media
- Credit Judgement & Litigation
- Criminal
- Directorship
- ID Verify
- Qualification
- Financial
- Politically Exposed Persons
- Reference
- Right to Work
- Sanctions
- Self Certification
- Social Media
- CV
- FCA Register Check
- Cifas Check
## Types of turnaround time
We provide our turnaround time data in three ways, as doing so gives you a richer understanding of what you can expect.
### Mean
This is a mean average of every check, including the unusually fast and the unusually slow.
Data updated weekly.
### 10% average
This is the same as the mean, but excludes the fastest 10% and slowest 10% of checks, giving you a more "typical experience" than the Mean.
Data updated monthly.
### 55th - 75th percentile range
This is the range between the time taken for 55% of the checks to be returned and 75% of the checks to be returned. This range is what informs the predicted return time within the Zinc app.
Data updated weekly.
## Identity & right to work
### UK right-to-work check
| Metric | Time |
|---|---|
| Mean | 3.93 hours |
| 10% avg | 3.80 mins |
| 55 - 75 percentile | 1 - 2 mins |
### Global right-to-work check
| Metric | Time |
|---|---|
| Mean | 4.20 hours |
| 10% avg | 4.2 mins |
| 55 - 75 percentile | 1 - 2 mins |
### Address check
| Metric | Time |
|---|---|
| Mean | 8.80 hours |
| 10% avg | 2.4 mins |
| 55 - 75 percentile | < 1 mins |
### Document check
| Metric | Time |
|---|---|
| Mean | 5.41 hours |
| 10% avg | 5 mins |
| 55 - 75 percentile | 1 mins |
## Criminal, integrity & track record
### Employment verification check
| Metric | Time |
|---|---|
| Mean | < 1 mins |
| 10% avg | < 1 mins |
| 55 - 75 percentile | < 1 mins |
### Reference check
| Metric | Time |
|---|---|
| Mean | 1.32 days |
| 10% avg | 15 hours |
| 55 - 75 percentile | 1 7-52 hours |
### Institution verified education check
| Metric | Time |
|---|---|
| Mean | 16.17 days |
| 10% avg | 13.93 days |
| 55 - 75 percentile | 9-22 days |
[View specific country turnaround times here](https://zincwork.com/turnaround-times/education)
### OCR education check
| Metric | Time |
|---|---|
| Mean | 3.79 days |
| 10% avg | 1.34 days |
| 55 - 75 percentile | < 1 mins |
### Basic DBS check
| Metric | Time |
|---|---|
| Mean | 1.84 days |
| 10% avg | 21 hours |
| 55 - 75 percentile | 5 - 28 hours |
### Enhanced DBS check
| Metric | Time |
|---|---|
| Mean | 14 days |
| 10% avg | 10.71 days |
| 55 - 75 percentile | 7 - 19 days |
### Global criminal check
| Metric | Time |
|---|---|
| Mean | 7 days |
| 10% avg | 4.5 days |
| 55 - 75 percentile | 1 - 4.6 days |
[View specific country turnaround times here](https://zincwork.com/turnaround-times/criminal)
## Weekend processing
Criminal checks and qualification checks that require institution or third-party verification are not processed over the weekend. Weekend days should not be counted as processing days for these checks. Processing resumes on the next working day.
## Financial, compliance & risk mitigation
### UK credit check
| Metric | Time |
|---|---|
| Mean | < 1 mins |
| 10% avg | < 1 mins |
| 55 - 75 percentile | < 1 mins |
### Global credit check
| Metric | Time |
|---|---|
| Mean | 9 hours |
| 10% avg | 2 days |
| 55 - 75 percentile | 1 - 3 days |
### Financial check
| Metric | Time |
|---|---|
| Mean | 67.88 mins |
| 10% avg | 1.38 mins |
| 55 - 75 percentile | 1 - 2 mins |
### Sanctions check
| Metric | Time |
|---|---|
| Mean | 57.54 mins |
| 10% avg | 1.30 mins |
| 55 - 75 percentile | 1 - 2 mins |
### UK directorship check
| Metric | Time |
|---|---|
| Mean | 13.42 hours |
| 10% avg | 2.06 hours |
| 55 - 75 percentile | < 1 mins |
### Global directorship check
| Metric | Time |
|---|---|
| Mean | 2.12 days |
| 10% avg | 1.45 days |
| 55 - 75 percentile | 1 - 2 days |
### Social media check
| Metric | Time |
|---|---|
| Mean | 1.33 days |
| 10% avg | 1.25 days |
| 55 - 75 percentile | 1.25 days |
### Adverse media check
| Metric | Time |
|---|---|
| Mean | 2 hours |
| 10% avg | 1 mins |
| 55 - 75 percentile | 1 mins |
### PEP check
| Metric | Time |
|---|---|
| Mean | 16.55 mins |
| 10% avg | 1 mins |
| 55 - 75 percentile | 1 mins |
## Security and compliance
- ISO 27001 Certificate number: 267532.
- UK DIATF certificate number: 244518.
©Zinc Work Ltd is a company registered in England and Wales no.10961635.